![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item name | |
| Category | |
| Pet reborn | No need for reborn |
| Pet type | Insect |
| Food type | Water Grass |
| Initial level | 1 level |
| Initial lifespan | 500 |
| Number of skill slots | 4 |
| Main attribute | Life |
| Initial HP | 200 ~ 450 / 450 |
| Potential HP | 1.2 ~ 1.75 / 1.75 |
| Initial defense | 1 ~ 5 / 10 |
| Potential defense | 0.3 ~ 0.4 / 0.4 |
| Initial attack | 10 ~ 20 / 20 |
| Potential attack | 0.5 ~ 0.6 / 0.6 |
| Stun resistance | 1 ~ 5 / 5 |
| Stun resistance potential | 0.4 ~ 0.6 / 0.6 |
| Weak resistance | 1 ~ 5 / 5 |
| Weak resistance potential | 0.4 ~ 0.6 / 0.6 |
| Slow resistance | 1 ~ 5 / 5 |
| Slow resistance potential | 0.4 ~ 0.6 / 0.6 |
| Silence resistance | 1 ~ 5 / 5 |
| Silence resistance potential | 0.4 ~ 0.6 / 0.6 |
| Sleep resistance | 1 ~ 5 / 5 |
| Sleep resistance potential | 0.4 ~ 0.6 / 0.6 |
| Entanglement | 1 ~ 5 / 5 |
| Entanglement potential | 0.4 ~ 0.6 / 0.6 |
| Initial hit | 100 ~ 110 / 110 |
| Hit potential | 1.8 ~ 1.9 / 1.9 |
| Initial dodge | 40 ~ 60 / 60 |
| Dodge potential | 1.8 ~ 1.9 / 1.9 |
| Critical rate | 2% ~ 2% / 2% |
| Critical damage | 120% ~ 120% / 120% |
Item description | - |
| From exchange | |
| From tasks | Millenium BugSub task |
《 風雲 》LOMA © 2014 ~ 2025 |