![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item name | |
| Category | |
| Pet reborn | No need for reborn |
| Pet type | Plant |
| Food type | Water Vegetables |
| Initial level | 1 level |
| Initial lifespan | 500 |
| Number of skill slots | 4 |
| Main attribute | Defense |
| Initial HP | 10 ~ 150 / 250 |
| Potential HP | 0.6 ~ 0.95 / 0.95 |
| Initial defense | 5 ~ 40 / 40 |
| Potential defense | 0.7 ~ 1.4 / 1.8 |
| Initial attack | 10 ~ 40 / 60 |
| Potential attack | 0.8 ~ 1 / 1 |
| Stun resistance | 1 ~ 5 / 5 |
| Stun resistance potential | 0.4 ~ 0.6 / 0.6 |
| Weak resistance | 1 ~ 5 / 5 |
| Weak resistance potential | 0.4 ~ 0.6 / 0.6 |
| Slow resistance | 1 ~ 5 / 5 |
| Slow resistance potential | 0.4 ~ 0.6 / 0.6 |
| Silence resistance | 1 ~ 5 / 5 |
| Silence resistance potential | 0.4 ~ 0.6 / 0.6 |
| Sleep resistance | 1 ~ 5 / 5 |
| Sleep resistance potential | 0.4 ~ 0.6 / 0.6 |
| Entanglement | 1 ~ 5 / 5 |
| Entanglement potential | 0.4 ~ 0.6 / 0.6 |
| Initial hit | 100 ~ 110 / 110 |
| Hit potential | 1.8 ~ 1.9 / 1.9 |
| Initial dodge | 30 ~ 50 / 50 |
| Dodge potential | 1.8 ~ 1.9 / 1.9 |
| Critical rate | 2% ~ 2% / 2% |
| Critical damage | 120% ~ 120% / 120% |
Item description | - |
| From exchange | |
| From tasks | Fairy LilySub task |
《 風雲 》LOMA © 2014 ~ 2025 |