![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item name | |
| Category | |
| Pet reborn | It can be used with the {Pet Eclosion Elixir} to increase the upper limit of attributes. For transmute, please refer to the {For transmute} at the bottom (if any). |
| Pet type | Beast |
| Food type | Water Meat |
| Initial level | 1 level |
| Initial lifespan | 500 |
| Number of skill slots | 4 |
| Main attribute | Attack |
| Initial HP | 10 ~ 100 / 100 |
| Potential HP | 0.5 ~ 0.75 / 0.75 |
| Initial defense | 5 ~ 10 / 20 |
| Potential defense | 0.5 ~ 0.75 / 0.75 |
| Initial attack | 10 ~ 30 / 50 |
| Potential attack | 0.75 ~ 0.85 / 1.1 |
| Stun resistance | 1 ~ 5 / 5 |
| Stun resistance potential | 0.4 ~ 0.6 / 0.6 |
| Weak resistance | 1 ~ 5 / 5 |
| Weak resistance potential | 0.4 ~ 0.6 / 0.6 |
| Slow resistance | 1 ~ 5 / 5 |
| Slow resistance potential | 0.4 ~ 0.6 / 0.6 |
| Silence resistance | 1 ~ 5 / 5 |
| Silence resistance potential | 0.4 ~ 0.6 / 0.6 |
| Sleep resistance | 1 ~ 5 / 5 |
| Sleep resistance potential | 0.4 ~ 0.6 / 0.6 |
| Entanglement | 1 ~ 5 / 5 |
| Entanglement potential | 0.4 ~ 0.6 / 0.6 |
| Initial hit | 100 ~ 110 / 110 |
| Hit potential | 1.8 ~ 1.9 / 1.9 |
| Initial dodge | 30 ~ 40 / 40 |
| Dodge potential | 1.8 ~ 1.9 / 1.9 |
| Critical rate | 2% ~ 2% / 2% |
| Critical damage | 120% ~ 120% / 120% |
Item description | - |
| From gift pack | |
| From lottery | |
| From tasks | |
| From transmute | |
| For transmute |
《 風雲 》LOMA © 2014 ~ 2025 |