![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item name | |
| Category | |
| Pet reborn | It can be used with the {Pet Eclosion Elixir} to increase the upper limit of attributes. For transmute, please refer to the {For transmute} at the bottom (if any). |
| Pet type | Human |
| Food type | Water Snacks |
| Initial level | 1 level |
| Initial lifespan | 999 |
| Number of skill slots | 4 |
| Main attribute | Attack |
| Initial HP | 50 ~ 200 / 200 |
| Potential HP | 0.55 ~ 0.75 / 0.75 |
| Initial defense | 10 ~ 20 / 20 |
| Potential defense | 0.5 ~ 0.75 / 0.75 |
| Initial attack | 20 ~ 60 / 60 |
| Potential attack | 0.75 ~ 0.85 / 1.1 |
| Stun resistance | 5 ~ 10 / 10 |
| Stun resistance potential | 0.4 ~ 0.6 / 0.6 |
| Weak resistance | 5 ~ 10 / 10 |
| Weak resistance potential | 0.4 ~ 0.6 / 0.6 |
| Slow resistance | 5 ~ 10 / 10 |
| Slow resistance potential | 0.4 ~ 0.6 / 0.6 |
| Silence resistance | 5 ~ 10 / 10 |
| Silence resistance potential | 0.4 ~ 0.6 / 0.6 |
| Sleep resistance | 5 ~ 10 / 10 |
| Sleep resistance potential | 0.4 ~ 0.6 / 0.6 |
| Entanglement | 5 ~ 10 / 10 |
| Entanglement potential | 0.4 ~ 0.6 / 0.6 |
| Initial hit | 110 ~ 120 / 120 |
| Hit potential | 1.8 ~ 1.9 / 1.9 |
| Initial dodge | 40 ~ 50 / 50 |
| Dodge potential | 1.8 ~ 1.9 / 1.9 |
| Critical rate | 2% ~ 2% / 2% |
| Critical damage | 150% ~ 150% / 150% |
Item description | - |
| From gift pack | |
| From tasks | |
| For transmute |
《 風雲 》LOMA © 2014 ~ 2025 |