![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Monster name |
||
| Monster level | 80 |
|
| Monster EXP. | 6417 |
|
| Monster blood | 15975 |
|
| Monster defense | 860 |
|
| Monster attack | 1453 |
|
| Attack distance | 1 meter |
|
| Hatred distance | 22.4 meter |
|
| Move speed | 1.5 ~ 3 meter/second |
|
| Attack mode | Initiative. Tips: The final result depends on the distribution. Please refer to the distribution table below (if any) for details. |
|
| Monster type | Normal monster. Tips: Ownership of dropped items: For normal monsters, the first to attack monster gains ownership of the item. The boss is awarded based on the highest total damage dealt to the individual or team. Experience attribution: Allocate according to the damage ratio. Special circumstances: If a pet hits a normal monster first, it will lose ownership. |
|
| Killed punishment | No experience loss. Tips: Characters do not lose experience when killed by monsters. |
|
| Monster coordinate | ||
| Monster distribution | ||
Related tasksKill Noxious Follower Task list [30] |
| 《 Noxious Follower 》- Drop table | |||
| Drop item | The following drops 1 pcs probability 36.06%, 2 pcs 7.8%, 3 pcs 0.56%. Drop rate 1 , Except for Red items. Drop Chance: |
||
Associate dropSmae drop table Level 80 Monster Spawn A |
|||
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-360, 34) ~ (-344, 50) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-360, 42) ~ (-344, 58) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-358, 68) ~ (-342, 84) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-357, 77) ~ (-341, 93) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-349, 72) ~ (-333, 88) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-341, 52) ~ (-325, 68) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-333, 51) ~ (-317, 67) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-336, 68) ~ (-320, 84) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-335, 76) ~ (-319, 92) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-327, 27) ~ (-311, 43) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
![]() |
![]() |
![]() |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-326, 34) ~ (-310, 50) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-334, 30) ~ (-318, 46) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-316, 86) ~ (-300, 102) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-308, 85) ~ (-292, 101) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-318, 4) ~ (-302, 20) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-325, 7) ~ (-309, 23) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-365, 3) ~ (-349, 19) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-360, 3) ~ (-344, 19) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-357, 7) ~ (-341, 23) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-298, 21) ~ (-282, 37) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-291, 21) ~ (-275, 37) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-293, 38) ~ (-277, 54) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-292, 46) ~ (-276, 62) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-284, -5) ~ (-268, 11) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-284, 3) ~ (-268, 19) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-292, 0) ~ (-276, 16) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-272, 63) ~ (-256, 79) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-264, 63) ~ (-248, 79) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-294, 69) ~ (-278, 85) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-293, 77) ~ (-277, 93) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-295, 98) ~ (-279, 114) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-294, 107) ~ (-278, 123) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-286, 102) ~ (-270, 118) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-275, 87) ~ (-259, 103) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-267, 87) ~ (-251, 103) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-269, 103) ~ (-253, 119) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-286, 68) ~ (-270, 84) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-317, 103) ~ (-301, 119) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-316, 112) ~ (-300, 128) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-324, 108) ~ (-308, 124) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-391, -127) ~ (-375, -111) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-390, -118) ~ (-374, -102) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-382, -123) ~ (-366, -107) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-362, -149) ~ (-346, -133) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-355, -149) ~ (-339, -133) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-357, -129) ~ (-341, -113) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-356, -121) ~ (-340, -105) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-325, -147) ~ (-309, -131) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-324, -139) ~ (-308, -123) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-332, -142) ~ (-316, -126) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-320, -84) ~ (-304, -68) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-312, -84) ~ (-296, -68) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-320, -179) ~ (-304, -163) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-326, -179) ~ (-310, -163) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-350, -168) ~ (-334, -152) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-302, -148) ~ (-286, -132) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-294, -148) ~ (-278, -132) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-297, -132) ~ (-281, -116) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-296, -124) ~ (-280, -108) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-288, -174) ~ (-272, -158) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-287, -166) ~ (-271, -150) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-295, -170) ~ (-279, -154) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-314, -64) ~ (-298, -48) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-317, -105) ~ (-301, -89) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-316, -97) ~ (-300, -81) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-306, -46) ~ (-290, -30) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-308, -106) ~ (-292, -90) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-275, -55) ~ (-259, -39) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-267, -55) ~ (-251, -39) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-273, -39) ~ (-257, -23) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-272, -31) ~ (-256, -15) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-264, -82) ~ (-248, -66) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-263, -73) ~ (-247, -57) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-271, -77) ~ (-255, -61) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-339, -47) ~ (-323, -31) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-338, -38) ~ (-322, -22) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-376, -52) ~ (-360, -36) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-375, -44) ~ (-359, -28) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-367, -49) ~ (-351, -33) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-273, -130) ~ (-257, -114) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-265, -130) ~ (-249, -114) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-270, -114) ~ (-254, -98) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-270, -106) ~ (-254, -90) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-262, -156) ~ (-246, -140) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-261, -148) ~ (-245, -132) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-269, -152) ~ (-253, -136) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-233, -104) ~ (-217, -88) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-233, -96) ~ (-217, -80) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-241, -100) ~ (-225, -84) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-272, 23) ~ (-256, 39) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-272, 31) ~ (-256, 47) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-261, -4) ~ (-245, 12) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-253, -5) ~ (-237, 11) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-241, -61) ~ (-225, -45) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-240, -53) ~ (-224, -37) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-315, -52) ~ (-299, -36) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-266, -201) ~ (-250, -185) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-266, -183) ~ (-250, -167) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-323, -14) ~ (-307, 2) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-326, 3) ~ (-310, 19) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-300, 44) ~ (-284, 60) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-313, 77) ~ (-297, 93) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-327, 67) ~ (-311, 83) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-325, 52) ~ (-309, 68) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-306, 60) ~ (-290, 76) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-351, -27) ~ (-335, -11) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-345, -20) ~ (-329, -4) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-341, -9) ~ (-325, 7) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-349, -9) ~ (-333, 7) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| South Border | (-372, -24) ~ (-362, -14) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (-372, -20) ~ (-362, -10) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-372, 22) ~ (-362, 32) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-372, 26) ~ (-362, 36) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-372, 71) ~ (-362, 81) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-369, 67) ~ (-359, 77) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-372, 41) ~ (-362, 51) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-372, 44) ~ (-362, 54) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-366, 99) ~ (-356, 109) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-363, 95) ~ (-353, 105) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| South Border | (-342, -171) ~ (-326, -155) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
![]() |
![]() |
《 風雲 》LOMA © 2014 ~ 2025 |