![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Monster name |
||
| Monster level | 155 |
|
| Monster EXP. | 14924 |
|
| Monster blood | 25408 |
|
| Monster defense | 442 |
|
| Monster attack | 1018 |
|
| Attack distance | 1 meter |
|
| Hatred distance | 22.4 meter |
|
| Move speed | 1.5 ~ 3 meter/second |
|
| Attack mode | Passive. Tips: The final result depends on the distribution. Please refer to the distribution table below (if any) for details. |
|
| Monster type | Normal monster. Tips: Ownership of dropped items: For normal monsters, the first to attack monster gains ownership of the item. The boss is awarded based on the highest total damage dealt to the individual or team. Experience attribution: Allocate according to the damage ratio. Special circumstances: If a pet hits a normal monster first, it will lose ownership. |
|
| Killed punishment | No experience loss. Tips: Characters do not lose experience when killed by monsters. |
|
| Monster coordinate | ||
| Monster distribution | ||
Same name monster |
||
Related tasksKill SouthBorder Crocodile Task list [4] |
| 《 SouthBorder Crocodile 》- Drop table | |||
| Drop item | The following drops 1 pcs 100%. Drop rate 16 , Except for Red items. Drop Chance: |
||
| 《 SouthBorder Crocodile 》- Additional drop table | |
| Drop item | The following drops 1 pcs probability 70%. Drop chance: |
Associate dropSmae drop table 2 小 BOSS [4] |
|
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| South Border | (377, -76) | 1 | Unlimited | 20 minute | Walk | Passive | Event |
| South Border | (-50, -142) | 1 | Unlimited | 20 minute | Walk | Passive | Event |
| South Border | (-364, 32) | 1 | Unlimited | 20 minute | Walk | Passive | Event |
| South Border | (-413, -293) | 1 | Unlimited | 20 minute | Walk | Passive | Event |
![]() |
![]() |
《 風雲 》LOMA © 2014 ~ 2025 |