![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Monster name |
||
| Monster level | 102 |
|
| Monster EXP. | 17656 |
|
| Monster blood | 35000 |
|
| Monster defense | 1457 |
|
| Monster attack | 3667 |
|
| Attack distance | 2 meter |
|
| Hatred distance | 24.2 meter |
|
| Move speed | 1.5 ~ 3 meter/second |
|
| Attack mode | Initiative. Tips: The final result depends on the distribution. Please refer to the distribution table below (if any) for details. |
|
| Monster type | Normal monster. Tips: Ownership of dropped items: For normal monsters, the first to attack monster gains ownership of the item. The boss is awarded based on the highest total damage dealt to the individual or team. Experience attribution: Allocate according to the damage ratio. Special circumstances: If a pet hits a normal monster first, it will lose ownership. |
|
| Killed punishment | No experience loss. Tips: Characters do not lose experience when killed by monsters. |
|
| Monster coordinate | ||
| Monster distribution | ||
Related tasksKill Fiery Wizard Task list [26] |
| 《 Fiery Wizard 》- Drop table | |||
| Drop item | The following drops 1 pcs probability 39.54%, 2 pcs 10.67%, 3 pcs 0.96%. Drop rate 1 , Except for Red items. Drop Chance: |
||
Associate dropSmae drop table Lv102 Monster Spawn [2] |
|||
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| Blaze Island | (-397, 283) ~ (-385, 295) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-398, 289) ~ (-386, 301) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-348, 81) ~ (-336, 93) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-348, 75) ~ (-336, 87) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-389, 75) ~ (-377, 87) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-389, 69) ~ (-377, 81) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-400, 47) ~ (-388, 59) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-400, 41) ~ (-388, 53) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-339, 50) ~ (-327, 62) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-339, 56) ~ (-327, 68) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
![]() |
![]() |
![]() |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| Blaze Island | (-351, 17) ~ (-339, 29) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-353, 12) ~ (-341, 24) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-385, 11) ~ (-373, 23) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-384, 17) ~ (-372, 29) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-298, -18) ~ (-286, -6) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-298, -24) ~ (-286, -12) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-259, -22) ~ (-247, -10) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-259, -16) ~ (-247, -4) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-242, 3) ~ (-230, 15) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-242, -3) ~ (-230, 9) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| Blaze Island | (-366, 33) ~ (-354, 45) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-368, 39) ~ (-356, 51) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-368, 66) ~ (-356, 78) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-368, 60) ~ (-356, 72) | 1 | Unlimited | Immediately | Fixed | Initiative | Normal |
| Blaze Island | (-391, 283) ~ (-379, 295) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-392, 289) ~ (-380, 301) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-392, 317) ~ (-380, 329) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-393, 323) ~ (-381, 335) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-386, 317) ~ (-374, 329) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-387, 323) ~ (-375, 335) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| Blaze Island | (-361, 289) ~ (-349, 301) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-361, 283) ~ (-349, 295) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-367, 289) ~ (-355, 301) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-367, 283) ~ (-355, 295) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-348, 317) ~ (-336, 329) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-342, 318) ~ (-330, 330) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-348, 311) ~ (-336, 323) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-342, 311) ~ (-330, 323) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-414, 356) ~ (-402, 368) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-414, 350) ~ (-402, 362) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| Blaze Island | (-408, 356) ~ (-396, 368) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-408, 350) ~ (-396, 362) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-394, 369) ~ (-382, 381) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-394, 375) ~ (-382, 387) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-388, 369) ~ (-376, 381) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-388, 375) ~ (-376, 387) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-426, 397) ~ (-414, 409) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-426, 390) ~ (-414, 402) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-432, 397) ~ (-420, 409) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-432, 391) ~ (-420, 403) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Map | Coordinate | Quantity | Survive | Refresh | Action | Attack | Appear |
| Blaze Island | (-369, 347) ~ (-357, 359) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-363, 347) ~ (-351, 359) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-369, 341) ~ (-357, 353) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-363, 341) ~ (-351, 353) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-327, 285) ~ (-315, 297) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-327, 291) ~ (-315, 303) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-333, 291) ~ (-321, 303) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
| Blaze Island | (-333, 285) ~ (-321, 297) | 1 | Unlimited | Immediately | Fixed | Passive | Normal |
![]() |
![]() |
《 風雲 》LOMA © 2014 ~ 2025 |